Building Size: | 136,428 SF (62,925 SF Available) |
Site Size: | 795,406 SF |
Office Size: | 1,200 SF |
Stories: | 1 |
Ceiling Height: | 20' |
Parking: | 100000 |
Description: | We now have 12,708 SF and 14,000 SF available for lease in a 136,000 SF building on an 18.26 Acre site. |
|
Truck Docks: | 11 |
Drive-In Doors: | 6 |
Power: | 2,400 Amps |
Sprinklered: | No |
Heat: | GFA blowers & gas radiant |
Air Conditioning: | Office |
Bay Sizes: | Vary |
Zoning: | Industrial |
| Sale Price: | Subject to offer |
Lease Price: | $2,35-$2.85/Gross |
|
Contact: | Matt Rogatz - 773-254-9555 - mattr@chicagindustrialre.com |
|
Comments: | $250,000 OF ANNUAL INCOME WITH 26,000 SF AVAILABLE TO LEASE OR USE!!!! Functional Industrial space with many uses..... Will divide down to 12,708 SF. This building has good ceiling heights, good loading, good power, good bays sizes, new fire protection system, new high efficient T5 lighting, and good parking/storage.... all at a GREAT price! |
|
Downloadable Files: |
Brochure
Building Sections
Survey
|
|