Building Size: | 46,739 SF (46,739 SF Available) |
Site Size: | 50,553 SF |
Office Size: | 2,500 SF |
Stories: | 1 |
Ceiling Height: | 11' |
Parking: | Street |
Description: | Well maintained 46,739 SF free standing brick one story building |
|
Truck Docks: | 6 |
Drive-In Doors: | 1 |
Power: | 1,200 Amps |
Airlines: | Yes |
Heat: | GFA Blowers |
Air Conditioning: | Office |
Floor Drains: | Yes |
Bay Sizes: | Vary - some clear span |
Zoning: | M2-2 |
Transportation: | CTA |
| Sale Price: | $795,000 |
Real Estate Taxes: | $46,016 (2013) |
|
Contact: | Matt Rogatz, SIOR - 773-254-9555 - mattr@chicagoindustrialre.com |
|
Comments: | Very well maintained building that is reasonably priced! Features include: newer roofs, high cubed addition, floor drains, airlines, and low taxes!!! |
|
Downloadable Files: |
Brochure
|
|